<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where can I find a Centile Chart for Osteoporosis?</title>
	<link>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Mon, 21 May 2012 08:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sexy Red</title>
		<link>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-130</link>
		<author>Sexy Red</author>
		<pubDate>Sat, 31 May 2008 21:32:57 +0000</pubDate>
		<guid>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-130</guid>
		<description>Hi try ebay if no luck try thye Appliance Dept in your local Hospital</description>
		<content:encoded><![CDATA[<p>Hi try ebay if no luck try thye Appliance Dept in your local Hospital</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gangadharan_nair</title>
		<link>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-129</link>
		<author>gangadharan_nair</author>
		<pubDate>Sat, 31 May 2008 18:38:43 +0000</pubDate>
		<guid>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-129</guid>
		<description>Figures 3 and 4 shows Centile charts of girls and boys respectively. This is based on Bone Mineral Density (BMD).
Please also see Google search on Centile chart for Osteoporosis.</description>
		<content:encoded><![CDATA[<p>Figures 3 and 4 shows Centile charts of girls and boys respectively. This is based on Bone Mineral Density (BMD).<br />
Please also see Google search on Centile chart for Osteoporosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigo</title>
		<link>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-128</link>
		<author>Indigo</author>
		<pubDate>Sat, 31 May 2008 04:56:08 +0000</pubDate>
		<guid>http://www.healthspin.net/where-can-i-find-a-centile-chart-for-osteoporosis/88/#comment-128</guid>
		<description>search the web with key words</description>
		<content:encoded><![CDATA[<p>search the web with key words</p>
]]></content:encoded>
	</item>
</channel>
</rss>

